Krista Schaus
Ontario, CANADA
krista@definingedge.ca
| 10 years strength coach / trainer 8 years competitive athlete 12 years policing 3 years community college teaching 8 years writing 6 years media relations experience |
Owner / operator Defining Edge Fitness Inc. Featured in numerous on-line and print publications 2000 National Powerlifting Champion Ontario record holder in powerlifting 2007 & 2005 Commonwealth medalist Recipient of 5 Policing Recognition Awards |
| Bachelor of Arts in Adult Education, Brock University | Current |
| VinkoFest Strength Seminar, Montreal | 2007 |
| Poliquin Performance Centre, Level 2 Technical/Practical, Charles Poliquin, Toronto | 2007 |
| Advanced Strength Training Techniques, John Paul Catarazanno, Scarborough | 2007 |
| Holistic Stress Management & Functional Exericse, Paul Chek, Toronto | 2007 |
| Poliquin Performance Centre, Level 1 Theory, Technical, Practical, Toronto | 2006 |
| Poliquin Performance Centre, BioSignature Modulation Seminar, Toronto | 2006 |
| Precision Nutrition/G-Flux, CPTN Conference, Dr. John Berardi, Mississauga | 2006 |
| Dr. Eric Serrano, Private Nutritional Seminar, New York, NY | 2006 |
| NSCA Ontario Strength & Power Conference, University of Toronto | 2006 |
| Radical Energy Systems Training Seminar, Miami FLA | 2004 |
| Personal Trainer Level 1 – Sport Performance Institute, London | 2004 |
| Effective Presentation Course, O.P.P., London | 2004 |
| Media Relations Course, O.P.P., Orillia | 2004 |
| Police Association Certified Executive Level 1 & 2, Georgian College, Barrie | 2004 |
| Managing Multiple Projects, Skillspath Seminar, Burlington | 2004 |
| Ontario Police College, Basic Recruit Training | 1994 |
| Law & Security Administration, Niagara College | 1992-1994 |
| Standard First Aid & CPR | Annual since 1992 |
| DEFINING EDGE FITNESS INC. | 1997-current |
| Director, Certified Strength Coach / Personal Trainer | |
|
|
| ONTARIO PROVINCIAL POLICE | 1994-2005 |
| Kingston Township Detachment - Recruit Constable, Uniform Division | 1994-1995 |
| Norfolk County Detachment – Provincial Constable, Uniform Division | 1995-2005 |
| Community Policing Officer | 1995-1999 |
| Recipient – Ontario Women in Law Enforcement, Community Service Award Recipient – Dunnville Optimist Club Respect For Law “Officer of the Year” |
|
| Detective Constable / Crime Stoppers Police Coordinator | 1999-2003 |
| Recipient - Ontario Crime Control Commission Certificate of Excellence Recipient – Crime Stoppers International Newsletter / Bulletin Award Recipient – Ontario Association of Crime Stoppers “Coordinator of the Year Award“ |
|
| Media Relations / Community Services Officer | 2004-2005 |
| NIAGARA COLLEGE OF APPLIED ARTS & TECHNOLOGY | 2004-2006 |
| Professor, Community Safety & Fitness Division | |
|
|
| Ontario Powerlifting Association, Board of Directors, Treasurer | 2000-present |
| Fisherville Minor Sports, Bantam girls | 2006 |
| Niagara Regional Police / Niagara College "Ride Along" Program | 2006 |
| Crime Stoppers of Haldimand, Norfolk & Tillsonburg, Volunteer | 2003-2005 |
| Norfolk O.P.P. Gym Committee, Founder | 2000-2004 |
| Ontario Law Enforcement Games Committee, O.P.P. Representative | 1998-2002 |
At a bodyweight of 132 lbs
| Best Back Squat (raw): | 245 lbs |
| Best Back Squat (gear): | 292 lbs |
| Best Deadlift (raw): | 275 lbs |
| Best Deadlift (gear): | 292 lbs |
| Best Bench Press (raw): | 170 lbs |
| 1RM Clean: | 130 lbs |
| 1RM Push Press: | 135 lbs |
| 1RM Front Squat: | 185 lbs |
| 1RM Chinup: | 45 lbs |
| 1RM Bicromial Bench Press: | 145 lbs |
DE Coaching Team
Krista Schaus PICP CPT
Ontario CANADA
krista@definingedge.ca
Kate Kline PICP CFT
Arizona USA
kate@definingedge.ca
DE Client Services

Upcoming Events:
Where you can find the Defining Edge team or athletes